Those nominees have put their lives on hold while the Senate drags its feet. Caitlin Halligan has been waiting over 400 days for a vote. Some nominees, like Christopher Droney of Connecticut, have been nominated to seats that are considered "judicial emergencies" -- and Droney's nomination to the Second Circuit has been pending nearly 200 days.
![]() Ronnie Abrams (NY) | ![]() Cathy Bencivegno (CA) | ![]() Margo Brodie (NY) | ![]() Andrew Carter (NY) |
![]() Morgan Christen (AK) | ![]() Dana Christensen (MT) | ![]() Rudolph Contreras (DC) | ![]() Christopher Droney (2nd CCA) |
![]() Miranda Du (NV) | ![]() Michael Fitzgerald (CA) | ![]() Jesse Furman (NY) | ![]() John Gerrard (NE) |
![]() James Gilstrap (TX) | ![]() Michael Green (NY) | ![]() Gina Groh (WV) | ![]() Caitlin Halligan (DC CCA) |
![]() Adalberto Jordan (11th CCA) | ![]() Susie Morgan (LA) | ![]() David Nuffer (UT) | ![]() Mary Phillips (MO) |
![]() Edgardo Ramos (NY) | ![]() Thomas Rice (WA) | ![]() Stephanie Thacker (4th CCA) |
It's time for the Senate to do its job and hold votes on these 23 nominees. Click here to send a message to your Senators and the Senate leaders. Tell them that the obstruction and partisan games must end.
Here are the shocking figures:
- 23 pending nominees
- 21 with very strong bipartisan support
- 19 unopposed in committee
- 8 to fill judicial emergencies
- And if votes were held today, the nominees' average wait time would be 184 days
Please send a message to your senators and to Minority Leader Mitch McConnell and Majority Leader Harry Reid -- tell them to end the backlog and call for a vote on all pending nominees!